| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 1920.34 | Self-Holding | ||||
| Office | 4301 | 1814.57 | 7.75 | Self-Holding | ||
| Office | 4302 | 2138.57 | 7.71 | Self-Holding | ||
| Office | Tower A | 040 | 4003 | 164.25 | 7.67 | Self-Holding Due in 90 days |
| Office | 3901B | 212.03 | 7.56 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 1202 | 1495.57 | 8.08 | Self-Holding | ||
| Office | No.58,Building 1 | 010 | 1001 | 1166.78 | 8.76 | Self-Holding |
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 8.39 | Self-Holding |
| Office | 1192.90 | Self-Holding | ||||
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 8.19 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | A Building | 019 | A1604 | 374.31 | 8.23 | Self-Holding |
| Office | A Building | 012 | A1104 | 272.06 | 7.62 | Self-Holding |
| Office | A1001-1 | 415.06 | 7.57 | Self-Holding | ||
| Office | A Building | 008 | A702 | 334.62 | 7.42 | Self-Holding |
| Office | A Building | 005 | A401 | 390.92 | 8.33 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 029 | T1-2905 | 431.68 | 7.64 | Self-Holding |
| Office | No.421,Building 1 | 015 | T1-1503 | 456.63 | 7 | Self-Holding Due in 90 days |
| Retail | 大堂 | 116-265 | - | Self-Holding | ||
| Office | No.421,Building 1 | 033 | T1-3303 | 416.05 | 7.55 | Self-Holding |
| Office | No.421,Building 1 | 033 | T1-3305 | 431.67 | 7.55 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Tower A | 001 | 106 | 254.63 | 5.4 | Self-Holding |
| Office | Tower B | 003 | 306 | 621.04 | 5.55 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 3.56 | Self-Holding |
| Retail | Tower A | 002 | 202 | 94.56 | 4.82 | Self-Holding |
| Retail | Tower A | 002 | 203 | 156.90 | 4.53 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 202-3 | 988.29 | 8.21 | Self-Holding | ||
| Office | 05 | 586.26 | 7.99 | Self-Holding | ||
| Office | 01-1 | 846.46 | 8.85 | Self-Holding | ||
| Retail | 66.79 | Self-Holding | ||||
| Retail | 27.32 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program