| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 018 | 1805 | 598.21 | 6.79 | Self-Holding |
| Office | 230.18 | Self-Holding | ||||
| Office | 4302 | 2365.72 | Self-Holding | |||
| Office | 188.15 | Self-Holding | ||||
| Office | 32.62 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.58,Building 1 | 007 | 701 | 1192.90 | 8.17 | Self-Holding |
| Office | 1192.90 | Self-Holding | ||||
| Office | No.58,Building 1 | 003 | 301 | 362.72 | 6.63 | Self-Holding |
| Office | No.88,Building 2 | 030 | 3001 | 317.58 | 6.32 | Self-Holding |
| Office | No.88,Building 2 | 027 | 2701 | 216.01 | 9.53 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | B Building | 006 | B506(复式) | 458.88 | 6.61 | Self-Holding |
| Office | A Building | 022 | A1904 | 392.84 | 7.11 | Self-Holding |
| Office | A Building | 010 | A902 | 334.62 | 6.61 | Self-Holding Due in 90 days |
| Office | A Building | 010 | A903 | 391.32 | 6.8 | Self-Holding Due in 90 days |
| Office | A Building | 008 | A702 | 334.62 | 6.53 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | No.421,Building 1 | 033 | T1-3305 | 431.67 | 6.47 | Self-Holding |
| Office | No.421,Building 1 | 032 | T1-3202 | 307.79 | 6.27 | Self-Holding Due in 90 days |
| Office | No.421,Building 1 | 028 | T1-2805 | 431.68 | 6.38 | Self-Holding |
| Office | No.421,Building 1 | 026 | T1-2601 | 483.74 | 6.16 | Self-Holding Due in 90 days |
| Office | No.421,Building 1 | 023 | T1-2301 | 483.74 | 6.13 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower B | 003 | 306 | 621.04 | 3.5 | Self-Holding |
| Retail | Tower A | 002 | 201 | 2158.00 | 2.39 | Self-Holding |
| Retail | Tower A | 002 | 203 | 156.90 | 4.76 | Self-Holding Due in 90 days |
| Retail | Tower A | 002 | 205 | 235.83 | 3.71 | Self-Holding |
| Retail | Tower A | 001 | 105 | 236.51 | 5.31 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 05 | 586.26 | 7.99 | Self-Holding | ||
| Office | 01-1 | 846.46 | 8.85 | Self-Holding | ||
| Retail | 66.79 | Self-Holding | ||||
| Retail | 27.32 | Self-Holding | ||||
| Warehouse | Storage Room | B02 | B2-04 | 38.99 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program