| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 009 | 806 | 373.50 | 5.73 | Self-Holding Due in 90 days |
| Office | Tower A | 012 | 1101 | 259.57 | 6.42 | Self-Holding |
| Office | Tower A | 011 | 1007 | 289.42 | 6.01 | Self-Holding |
| Office | Tower A | 009 | 807 | 288.05 | 5.9 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower3 | 033 | 323302 | 421.61 | 4.03 | Self-Holding |
| Office | 323305 | 578.76 | 8.11 | Self-Holding | ||
| Office | 323306 | 657.82 | 8.15 | Self-Holding | ||
| Office | Tower3 | 038 | 323801 | 556.78 | 4.09 | Self-Holding |
| Office | Tower3 | 021 | 322101 | 242.97 | 3.89 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 046 | 24600 | 1647.78 | 6.89 | Self-Holding Due in 90 days |
| Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
| Office | South Tower | 041 | 24100 | 1681.62 | 6.72 | Self-Holding |
| Office | 24005 | 378.43 | 7.02 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
| Retail | 68.54 | Self-Holding | ||||
| Retail | 71.86 | Self-Holding | ||||
| Retail | 107.33 | Self-Holding | ||||
| Retail | 71.19 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 2-133 | 887.41 | 2.86 | Self-Holding Due in 90 days | ||
| Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
| Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding |
| Office | Tower C | 009 | 30916 | 208.70 | 4.22 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 100.00 | Self-Holding | ||||
| Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
| Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Underground Retail | B01 | A123 | 108.54 | 2.25 | Self-Holding |
| Retail | 639.61 | Self-Holding | ||||
| Retail | Underground Retail | B01 | B111 | 1731.27 | 2.14 | Self-Holding |
| Adsense | 1F-16 | 14.23 | 5.06 | Self-Holding | ||
| Adsense | 1F-17 | 14.23 | 5.06 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | Building 4 | 002 | 5217 | 126.55 | 4.53 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | -102 | 16.32 | 1.5 | Self-Holding | |
| Warehouse | Warehouse | B02 | -215 | 42.56 | 2.03 | Self-Holding |
| Warehouse | Warehouse | B03 | -316 | 48.69 | 1.75 | Self-Holding Due in 90 days |
| Warehouse | Warehouse | B03 | -317 | 32.46 | 1.95 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-1 | 661.74 | 2 | Self-Holding |
| Warehouse | Zhongguancun SOHO | B01 | -201 | 29.76 | Self-Holding | |
| Warehouse | Zhongguancun SOHO | 22.83 | Self-Holding | |||
| Warehouse | Zhongguancun SOHO | 21.32 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program