Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower A | 005 | 420 | 292.12 | 9.17 | Self-Holding |
Office | Tower B | 009 | 813 | 312.53 | 6.87 | Self-Holding |
Office | Tower C | 003 | 333 | 269.22 | 9.16 | Self-Holding |
Office | Tower A | 009 | 805 | 350.24 | 9.36 | Self-Holding |
Office | Tower A | 009 | 806 | 373.50 | 9.73 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower3 | 033 | 323302 | 421.61 | 9.5 | Self-Holding |
Office | 323305 | 578.76 | 5.32 | Self-Holding | ||
Office | 323306 | 657.82 | 5.74 | Self-Holding | ||
Office | 311001 | 606.75 | 4.82 | Self-Holding | ||
Office | Tower3 | 009 | 310905 | 262.85 | 8.71 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 23501 | 443.13 | 6.71 | Self-Holding | ||
Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
Office | South Tower | 041 | 24100 | 1681.62 | 6.72 | Self-Holding |
Office | 24001 | 650.52 | 6.95 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
Retail | Qianmen Retail A4 | 001 | 0105(1) | 100.16 | 24.71 | Self-Holding |
Retail | Qianmen Retail A4 | 001 | 0105(2)A | 131.18 | 24.71 | Self-Holding |
Retail | Qianmen Retail A4 | 001 | 0105(3) | 213.76 | 25.2 | Self-Holding |
Retail | Qianmen Retail A10 | 003 | A10-0301 | 511.14 | 5.45 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower C | 003 | 30307 | 248.96 | 3 | Self-Holding |
Retail | 2-133 | 887.41 | 2.98 | Self-Holding Due in 90 days | ||
Retail | Tower D | 002 | 50206 | 281.56 | 3.2 | Self-Holding |
Office | Tower A | 012 | 11201 | 135.51 | 8.67 | Self-Holding |
Office | Tower A | 012 | 11202 | 154.36 | 7.43 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower A | 011 | 1101 | 299.72 | 7.14 | Self-Holding |
Office | Tower A | 011 | 1102 | 150.06 | 7.46 | Self-Holding |
Office | Tower A | 011 | 1103 | 117.68 | 7.46 | Self-Holding |
Office | Tower A | 011 | 1105 | 104.85 | 7.8 | Self-Holding |
Office | Tower A | 011 | 1107 | 282.97 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Underground Retail | B01 | A-101 | 503.43 | 3.57 | Self-Holding |
Retail | Underground Retail | B01 | B106 | 154.88 | 2.38 | Self-Holding |
Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
Retail | Underground Retail | B01 | A-107 | 261.08 | 4.71 | Self-Holding |
Retail | Underground Retail | B01 | A-108 | 202.41 | 5.65 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Building 3 | 003 | 3309 | 414.48 | 6 | Self-Holding |
Retail | Building 3 | B01 | -1315 | 340.18 | 4.71 | Self-Holding |
Retail | Building 3 | B01 | -1316 | 278.17 | 4.71 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Zhongguancun SOHO | 007 | 709 | 340.37 | 6.18 | Self-Holding |
Office | Zhongguancun SOHO | 007 | 710 | 339.53 | 6.74 | Self-Holding |
Office | Zhongguancun SOHO | 007 | 717 | 127.71 | 7.1 | Self-Holding |
Office | Zhongguancun SOHO | 006 | 609 | 322.82 | 7.2 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View DetailsSort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Apartment | Beijing SOHO Residences | 028 | L2801 | 286.99 | 3.65 | Self-Holding |
Apartment | Beijing SOHO Residences | 022 | L2206 | 217.84 | 2.38 | Self-Holding |
Apartment | Beijing SOHO Residences | 022 | L2207 | 178.95 | 3.7 | Self-Holding |
Apartment | Beijing SOHO Residences | 022 | R2205 | 261.88 | 3.81 | Self-Holding |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program