| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 001 | SH-138 | 9.37 | 12 | Self-Holding | |
| Retail | 98.61 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | B01 | B01库房1 | 39.19 | 2.5 | Self-Holding Due in 90 days |
Outside Jianguo Men, 88 Jianguo Road, Chaoyang District, Beijing, Near Jindi Center
14 Dawanglu 338m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program