| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Storage Room | B01 | -1003 | 25.23 | 1.88 | Self-Holding |
| Warehouse | Storage Room | B01 | B117 | 351.18 | 2.5 | Self-Holding |
| Warehouse | Storage Room | B02 | -2212 | 19.93 | 2.4 | Self-Holding |
| Warehouse | Storage Room | B03 | -3203 | 63.63 | 2.3 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 98.61 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Dan Ling SOHO | B01 | -101 | 82.65 | 2.36 | Self-Holding Due in 90 days |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
Outside Jianguo Men, 88 Jianguo Road, Chaoyang District, Beijing, Near Jindi Center
14 Dawanglu 338m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2026 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program