Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | B102-2 | 202.95 | 1.7 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | 001 | SH-138 | 9.37 | 12 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Club | Club | B01 | 西区会所 | 2636.72 | 2.5 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | Dan Ling SOHO | B01 | -104 | 118.17 | 2.36 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
Outside Jianguo Men, 88 Jianguo Road, Chaoyang District, Beijing, Near Jindi Center
14 Dawanglu 338m
View DetailsSort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
houses are all unavaliable |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program