| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 005 | 420 | 292.12 | 9.17 | Self-Holding |
| Office | Tower B | 009 | 813 | 312.53 | 12.57 | Self-Holding |
| Office | Tower C | 003 | 333 | 269.22 | 9.16 | Self-Holding |
| Office | Tower C | 012 | 1119 | 305.98 | 10.11 | Self-Holding |
| Office | Tower C | 011 | 1014 | 309.76 | 9.99 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower3 | 033 | 323302 | 421.61 | 9.5 | Self-Holding |
| Office | 323305 | 578.76 | 8.11 | Self-Holding | ||
| Office | 323306 | 657.82 | 8.15 | Self-Holding | ||
| Office | 311001 | 606.75 | 8.45 | Self-Holding | ||
| Office | Tower3 | 038 | 323801 | 556.78 | 9.23 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | 23501 | 443.13 | 6.71 | Self-Holding | ||
| Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
| Office | South Tower | 052 | 25200 | 2017.08 | 7.55 | Self-Holding Due in 90 days |
| Office | South Tower | 045 | 24500 | 1664.28 | 6.84 | Self-Holding |
| Office | South Tower | 041 | 24100 | 1681.62 | 6.72 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A13-0102 | 1215.41 | 7.34 | Self-Holding | ||
| Retail | 68.54 | Self-Holding | ||||
| Retail | 71.86 | Self-Holding | ||||
| Retail | 107.33 | Self-Holding | ||||
| Retail | 71.19 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | 2-133 | 887.41 | 2.98 | Self-Holding Due in 90 days | ||
| Retail | Tower C | 003 | 30307 | 248.96 | 3 | Self-Holding |
| Office | Tower A | 012 | 11205 | 247.21 | 7.67 | Self-Holding |
| Office | Tower A | 012 | 11207 | 193.83 | 7.33 | Self-Holding |
| Office | Tower A | 012 | 11220 | 135.22 | 7.36 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Tower A | 011 | 1107 | 282.97 | Self-Holding | |
| Office | Tower A | 011 | 1110 | 227.54 | 5 | Self-Holding |
| Office | 100.00 | Self-Holding | ||||
| Office | Tower B | 012 | 1201A | 209.56 | 6.35 | Self-Holding Due in 90 days |
| Office | Tower B | 012 | 1201D | 244.63 | 7.26 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Retail | A-102 | 1572.57 | 8.02 | Self-Holding | ||
| Retail | Underground Retail | B01 | A109 | 333.39 | 5 | Self-Holding |
| Retail | Underground Retail | B01 | A111 | 269.83 | 5.65 | Self-Holding |
| Retail | Underground Retail | B01 | A121 | 121.91 | 4.76 | Self-Holding |
| Retail | Underground Retail | B01 | A122 | 851.30 | 3.76 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Warehouse | Warehouse | B02 | -227 | 290.39 | 2.4 | Self-Holding Due in 90 days |
| Warehouse | 13.08 | Self-Holding | ||||
| Warehouse | 13.08 | Self-Holding | ||||
| Warehouse | 13.90 | Self-Holding | ||||
| Warehouse | 13.08 | Self-Holding |
| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| Office | Zhongguancun SOHO | B01 | B1-2 | 918.03 | 2 | Self-Holding |
| Office | B1-3-3 | 847.52 | 2 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View Details| Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
|---|---|---|---|---|---|---|
| houses are all unavaliable | ||||||
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program