Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower A | 005 | 420 | 292.12 | 6.47 | Self-Holding |
Office | Tower B | 009 | 813 | 312.53 | 6.87 | Self-Holding |
Office | Tower C | 003 | 333 | 269.22 | 6.61 | Self-Holding |
Office | Tower C | 011 | 1014 | 309.76 | 6.94 | Self-Holding |
Office | Tower A | 012 | 1101 | 259.57 | 7.05 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 322301 | 390.35 | 4.95 | Self-Holding | ||
Office | Tower3 | 017 | 321702 | 150.80 | 4.94 | Self-Holding |
Office | 321801 | 407.29 | 4.87 | Self-Holding | ||
Retail | Tower2 | 001 | 2101 | 222.00 | 6.05 | Self-Holding |
Retail | Retail 2 | 002 | 6201 | 480.16 | 8.14 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | 23501 | 443.13 | 6.71 | Self-Holding | ||
Office | South Tower | 026 | 22605 | 525.88 | 6.42 | Self-Holding |
Office | South Tower | 007 | 20700 | 1377.00 | 4.54 | Self-Holding |
Office | South Tower | 006 | 20600 | 1325.08 | 4.52 | Self-Holding |
Office | South Tower | 049 | 24900 | 1559.56 | 7.27 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | 0105C | 186.85 | 6.46 | Self-Holding | ||
Retail | Qianmen Retail B1 | 001 | B1-115 | 211.52 | 9.7 | Self-Holding |
Retail | Qianmen Retail B1 | B01 | B106(2) | 336.54 | 4.08 | Self-Holding |
Retail | 0105C(1) | 120.67 | 7.45 | Self-Holding | ||
Retail | Qianmen Retail B8 | B8-110 | 579.40 | 5.77 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Tower C | 003 | 30307 | 248.96 | 2.56 | Self-Holding |
Office | Tower A | 012 | 11206 | 193.77 | 4.44 | Self-Holding |
Office | Tower A | 012 | 11207 | 193.83 | 4.53 | Self-Holding |
Office | Tower A | 012 | 11208 | 249.26 | 4.44 | Self-Holding |
Office | Tower B | 007 | 20715 | 170.43 | 4.99 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Tower D | 012 | 1206 | 194.14 | 4.92 | Self-Holding |
Retail | Tower D | 003 | 03116 | 96.80 | 3.57 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Retail | Underground Retail | B01 | A-101 | 503.43 | 2.61 | Self-Holding |
Retail | A-102 | 1572.57 | 4.54 | Self-Holding | ||
Retail | Underground Retail | B01 | A-106 | 82.61 | 6.85 | Self-Holding Due in 90 days |
Retail | Underground Retail | B01 | A-108 | 202.41 | 4.14 | Self-Holding |
Retail | Underground Retail | B01 | A109 | 333.39 | 3.98 | Self-Holding |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Warehouse | Warehouse | B03 | -339 | 22.75 | 1.95 | Self-Holding Due in 90 days |
Warehouse | Warehouse | B04 | -505 | 71.57 | 1.67 | Self-Holding Due in 90 days |
Sort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Office | Zhongguancun SOHO | 012 | 1201 | 334.36 | 4.1 | Self-Holding |
Office | Zhongguancun SOHO | 007 | 710 | 339.53 | 6.13 | Self-Holding |
Office | Zhongguancun SOHO | 007 | 719 | 321.09 | 4.3 | Self-Holding |
Office | Zhongguancun SOHO | 006 | 619 | 341.08 | 4.1 | Self-Holding |
Office | Zhongguancun SOHO | B01 | B1-2 | 918.03 | 2 | Self-Holding |
5 Xinyuan South Road,Chaoyang District, Beijing
10 Liangmaqiao 767m
View DetailsSort | Building | Floor | Room | Area(m²) | RP(RMB/m²/day) | Special Lable |
---|---|---|---|---|---|---|
Apartment | Beijing SOHO Residences | 028 | L2801 | 286.99 | 3.1 | Self-Holding Due in 90 days |
Apartment | Beijing SOHO Residences | 022 | L2207 | 178.95 | 4.05 | Self-Holding |
400-815-9888
About Us Private Policy Legal Statement
© 2018-2025 SOHO China All Rights Reserved. 京ICP备14057648号-5
Follow us on WeChat Mini Program